Switching from Mounjaro to Wegovy: Pharmacy Policies
Thinking about switching from Mounjaro to Wegovy? You’ll find that not all pharmacies have the same policies. With the recent price rises of Mounjaro in the UK, many people are asking pharmacies about swapping to Wegovy. Pharmacies set their own rules, and policies often depend on pricing, supply, and internal procedures. This page explains how switching works across different companies.
It should be remembered that this is not medical advice. We do not encourage or endorse swapping medications. Always consult a qualified healthcare professional before making changes to your treatment.
Clinical trials show that Mounjaro is generally more effective than Wegovy for weight loss. Participants using Mounjaro achieved greater weight loss than those using Wegovy. Moreover, many users reported fewer side effects with Mounjaro compared to Wegovy. However, individual responses may vary.
Because of rising costs, some patients now consider Wegovy as a more affordable choice. As a result, pharmacies are seeing more switching requests. Some pharmacies require a new prescription. Others manage changes according to their own procedures.
Since policies differ and can change quickly, you should always check with your chosen pharmacy before making a decision.
You can sort the Wegovy price list by dose price
Before switching from Mounjaro to Wegovy, pharmacies may need to run extra checks. Your prescriptions, BMI, and any past side effects can affect the decision. The tables are just a guide, and policies may differ based on your situation.
Cautious Swapper Pharmacies
These pharmacies allow swapping to Wegovy, but only with stricter checks and requirements.
| Pharmacy | BMI Switch | Days | Evidence Required | 5 mg | 7.5 mg | 10 mg | 12.5 mg | 15 mg |
|---|---|---|---|---|---|---|---|---|
| Medicine Marketplace | 30/27 | 28 | Current BMI | →0.25mg | →0.25mg | →0.25mg | →0.25mg | →0.25mg |
Swap but Drop Pharmacies
These pharmacies allow immediate switching from Mounjaro to Wegovy: but limit the supply to the lowest dose.
| Pharmacy | BMI Switch | Days | Evidence Required | 5 mg | 7.5 mg | 10 mg | 12.5 mg | 15 mg |
|---|---|---|---|---|---|---|---|---|
| Happy Pharmacy | 26 | 7 | Proof of Mounjaro dose required | →0.25mg | →0.25mg | →0.25mg | →0.25mg | →0.25mg |
| OnlineMeds | 20 | 7 | Proof of Mounjaro dose required | →0.25mg | →0.25mg | →0.25mg | →0.25mg | →0.25mg |
| Tribelle | 22 | 7 | Initial GLP starting BMI | →0.25mg | →0.25mg | →0.25mg | →0.25mg | →0.25mg |
Hot Swap Pharmacies
These pharmacies allow a direct switching from Mounjaro to Wegovy with minimal barriers.
| Pharmacy | BMI Switch | Days | Evidence Required | 5 mg | 7.5 mg | 10 mg | 12.5 mg | 15 mg |
|---|---|---|---|---|---|---|---|---|
| Cuva Health | 22 | 7 | Proof of Mounjaro dose required / Initial BMI | →0.5mg | →1mg | →1.7mg | →2.4mg | →2.4mg |
| Dr Weightmans | 21 | 7 | Proof of Mounjaro dose required / Initial BMI | →1mg | →1.7mg | →1.7/2.4mg | →2.4mg | →2.4mg |
| Farmeci | 24 | 7 | Proof of Mounjaro dose required | →0.5mg | →1mg | →1.7mg | →1.7mg | →2.4mg |
| Fylde Clinic | 23 | 7 | Proof of Mounjaro dose required | →0.25mg | →0.5mg | →0.5mg | →1mg | →1mg |
| Get A Drip | 19.5 | 7 | Proof of Mounjaro dose required | →0.5mg | →0.5mg | →1mg | →1mg | →1mg |
| Juniper | 22 | 7 | Proof of Mounjaro dose required | →0.5mg | →1mg | →1.7mg | →2.4mg | →2.4mg |
| Lloyds Pharmacy | 25 | 7 | Proof of Mounjaro dose required | →1mg | →2.4mg | →2.4mg | →2.4mg | →2.4mg |
| Lotus Weight Loss | 20 | 7 | Proof of Mounjaro dose required | →0.5mg | →1mg | →1.7mg | →2.4mg | →2.4mg |
| Medicspot | 21 | 7 | Proof of Mounjaro dose required | →0.5mg | →1mg | →1.7mg | →1.7mg | →1.7mg |
| MSH Weight Loss | 20 | 7 | Proof of Mounjaro dose required / Initial BMI | →0.5mg | →0.5mg | →1mg | →1mg | →1mg |
| My London Pharmacy | 24 | 7 | Proof of Mounjaro dose required | →0.5mg | →1mg | →1.7mg | →1.7mg | →2.4mg |
| Oushk | 22 | 7 | Proof of Mounjaro dose required | →0.5mg | →1mg | →1mg | →1.7mg | →1.7mg |
| Pharmacy2U | 25 | 7 | Proof of Mounjaro dose required | →1mg | →2.4mg | →2.4mg | →2.4mg | →2.4mg |
| Pharmacy Online | 25 | 7 | Proof of Mounjaro dose required / Initial BMI | →1mg | →1mg | →1.7mg | →1.7mg | →2.4mg |
| PillSorted | 24 | 7 | Proof of Mounjaro dose required / Initial BMI | →0.25mg | →0.5mg | →1mg | →1mg | →1mg |
| PrivateDoc | 21 | 7 | Proof of Mounjaro dose required / Initial BMI | →0.5mg | →1mg | →1mg | →1mg | →1mg |
| Quickmeds | 24 | 7 | Proof of Mounjaro dose required | →0.5mg | →0.5mg | →0.5mg | →0.5mg | →0.5mg |
| Simple Online Pharmacy | 24 | 7 | Proof of Mounjaro dose required | →0.5mg | →1mg | →1mg | →1.7mg | →1.7mg |
| WePrescribe | 21 | 7 | Proof of Mounjaro doses required | →0.5mg | →1mg | →1mg/1.7mg | →1.7mg | →1.7mg/2.4mg |
Switching from Mounjaro to Wegovy: Studies?
Clinical Data?
There are currently no published clinical trials looking at people switching from Mounjaro (tirzepatide, at any dose) to Wegovy (semaglutide, at any dose). The major studies of these medicines tested them separately, or compared them side by side, but did not examine the effect of moving from one to the other. In the UK, such a switch may still be offered by a prescriber or pharmacy, but this type of prescribing is considered off-licence. Off-licence means people use the medicine outside the strict conditions of its licence.
This means there is no direct trial evidence to predict outcomes. A switch can still be made if the prescriber believes it is appropriate, but it should be done with careful monitoring, and patients should be aware that results may differ from those seen in the clinical studies for each medicine individually. Pharmacies should not recommend swapping to Wegovy based on price; the choice rests with the patient, in consultation with their prescriber.
